VictoriaWhere have we visited?2010
2009Check out where we have visited in 2009 on this map.
|
|
Rural Health Club |
Date |
High School |
Area |
Year Level |
Comments |
| OUTLOOK | Nov | Karingal Park | Mornington Peninsula | Yrs 7-12 | OUTLOOK |
| Mornington Secondary | |||||
| Mount Erin College | |||||
| Elizabeth Murdoch | |||||
| Rosebud | |||||
| Drouin | |||||
| OUTLOOK | Oct | Various | Sale | Yrs 7-12 | |
| OUTLOOK | Oct | Various | Wangaratta | Yrs 7-12 | |
| OUTLOOK | Oct | Bendigo Senior Secondary | Bendigo | Yrs 7-12 | |
| Catholic College Bendigo | Bendigo | ||||
| Castlemaine Secondary College | Castlemaine | ||||
| Flora Hill Secondary College | |||||
| OUTLOOK | Oct | Shepparton High School | Shepparton | Yrs 7-12 | |
| Wanganui High School | |||||
| Rotary National Youth Science Forum | |||||
| NOMAD | Oct | Apollo Bay Secondary | Apollo Bay | Yr 9 | Photos, NOMAD |
| Trinity College | Colac | ||||
| Colac Secondary College | Colac | ||||
| OUTLOOK | Sep | Shepparton High School | Shepparton | Yrs 7-12 | |
| MARHS | Sep | TBC | Mildura | Yrs 7-12 | |
|
WILDFIRE |
Sem 2 |
Alpine Leadership School |
Snowy River Campus, Marlo |
Yrs 9-12 |
|
|
|
|
Bairnsdale SC |
Bairnsdale |
|
|
| Orbost Secondary College | |||||
| MARHS | Aug | Various | Albury/Wodonga | ||
| OUTLOOK | Aug | Assumption College | Yrs 7-12 | ||
| Kilmore International School | Kilmore | ||||
| Broadford Secondary College | |||||
| Whittlesea Secondary College | |||||
| WILDFIRE | Aug | South Gippsland Secondary College | South Gippsland | WILDFIRE | |
| Lavalla Catholic College | |||||
| Lowanna Secondary College | |||||
| Kurnai Education Precinct | |||||
| Traralgon Secondary College | Traralgon | ||||
| Leongatha Secondary College | Leongatha | ||||
| Koumburra Secondary College | |||||
| Trafalgar Secondary College | |||||
| LARHC | Aug | Castlemaine Secondary College | Castlemaine | Yr 12 | |
| OUTLOOK | Jul | Bacchus Marsh College | Bacchus Marsh | Yrs 7-12 | |
| Ballarat College | Ballarat | ||||
| Clarendon College | |||||
| Damascus Secondary College | |||||
| St Brigid’s College | |||||
| Horsham Secondary College | Horsham | ||||
| St Arnaud Secondary School | |||||
| Highview College | |||||
| Daylesford Secondary College | Daylesford | ||||
| LARHC | Jul | St Joseph's College | Echuca | Yr 12 | |
| Echuca College | |||||
| Outlook | Jul | Bendigo Senior | Bendigo | ||
| Girton Grammar | |||||
| Catholic College | |||||
| Weeroona College | |||||
|
Outlook |
Jun |
Assumption College |
|
|
|
|
|
|
Kilmore International |
Kilmore |
|
|
|
|
|
Whittlesea |
|
|
|
|
|
|
Broadford Secondary |
|
|
|
|
Outlook |
Jun |
Dromana |
Mornington Penninsula |
|
|
|
|
|
Rosebud |
|
|
|
|
|
|
Mt Eliza |
|
|
|
|
Outlook |
Jun |
Gippsland Grammer |
|
|
|
|
|
|
Sale College |
Sale |
|
|
|
|
|
Catholic College |
|
|
|
|
|
|
Nagle College |
|
|
|
|
|
|
Bairnsdale |
Bairnsdale |
|
|
|
|
|
Lakes Entrance Secondary College |
Lakes Entrance |
|
|
|
|
|
Mallacoota College |
|
|
|
|
|
|
Orbost Secondary College |
|
|
|
|
|
|
Warragul Regional College |
|
|
|
|
|
|
Marist-Sion College |
|
|
|
|
|
|
St Paul's Anglican Grammar School |
|
|
|
|
|
|
Trafalgar High School |
|
|
|
|
|
|
Traralgon Flinders Christian Community |
|
|
|
|
|
|
Traralgon College |
|
|
|
|
|
|
Victoria P-12 College of Korrie Education |
|
|
|
|
|
|
Mirboo North Secondary College |
|
|
|
|
Outlook |
Jun |
Lorne-Aireys Inlet P-12 College |
Lorne |
|
|
|
|
|
Lavers Hill P-12 College |
Lavers Hill |
|
|
|
|
|
Cobden Technical School |
Cobden |
|
|
|
|
|
Derrinallum P-12 College |
Derrinallum |
|
|
|
Outlook |
Jun |
Colac Secondary College |
Colac |
|
|
|
|
|
Camperdown College |
Camperdown |
|
|
|
|
|
Brauer Secondary College |
Warnambool |
|
|
|
|
|
Warrnambool College |
Warrnambool |
|
|
| WILDFIRE | Jun | Sale Secondary College | Sale | WILDFIRE | |
| WILDFIRE | Jun | Newhaven College | Newhaven | Yrs 7-12 | WILDFIRE |
| Korumburra Secondary College | Korumburra | Yrs 7-12 | |||
| Leongatha Secondary College | Leongatha | Yrs 7-12 | |||
| Kurnai Education Precinct | Churchill | Yrs 7-12 | |||
| Lavalla Catholic College | Traralgon | Yrs 7-12 | |||
| Lowanna Secondary College | Moe | Yrs 7-12 | |||
| Trafalgar High School | Trafalgar | Yrs 7-12 | |||
| Warragul Regional College | Warragul | Yrs 7-12 | |||
|
LARHC & RAHMS |
May |
Castlemaine Secondary College |
Castlemaine |
Yr 10 |
|
|
|
|
Kyneton Secondary School |
Kyneton |
|
|
2007
|
Rural Health Club |
Date |
High School |
Area |
Year Level |
Comments |
|
WILDFIRE |
2007 |
Worawa Aboriginal College |
Healesville |
|
|
|
WILDFIRE |
2007 |
Sacred Heart College |
|
10-11 |
|
| Kyneton Secondary College | Kyneton | 9-11 |

